Storage usage

Storage usage

The following table shows the daily utilization of our storage facility:

 

Period

YYYY-MM-DD
YYYY-MM-DD
Date Injection (kWh) Withdrawal (kWh) Storage (kWh)
2023-05-31 36,000,000 0 8,093,687,730
2023-06-01 29,573,840 0 8,123,261,570
2023-06-02 27,192,432 0 8,150,454,002
2023-06-03 59,791,298 0 8,210,245,300
2023-06-04 63,607,298 0 8,273,852,598
2023-06-05 48,846,328 0 8,322,698,926
2023-06-06 6,873,753 0 8,329,572,679
shadow right