Storage usage

Storage usage

The following table shows the daily utilization of our storage facility:

 

Period

YYYY-MM-DD
YYYY-MM-DD
Date Injection (kWh) Withdrawal (kWh) Storage (kWh)
2023-02-28 0 25,680,000 8,035,471,139
2023-03-01 0 0 8,035,471,139
2023-03-02 0 38,123,208 7,997,347,931
2023-03-03 0 0 7,997,347,931
2023-03-04 0 18,233,328 7,979,114,603
2023-03-05 0 18,233,328 7,960,881,275
2023-03-06 0 15,092,112 7,945,789,163
2023-03-07 0 70,414,080 7,875,375,083
2023-03-08 0 72,318,960 7,803,056,123
2023-03-09 0 65,502,960 7,737,553,163
2023-03-10 0 3,672,000 7,733,881,163
2023-03-11 0 17,843,000 7,716,038,163
2023-03-12 0 720,000 7,715,318,163
2023-03-13 0 0 7,715,318,163
2023-03-14 0 0 7,715,318,163
2023-03-15 0 10,818,000 7,704,500,163
2023-03-16 0 10,810,000 7,693,690,163
2023-03-17 0 681,840 7,693,008,323
2023-03-18 0 0 7,693,008,323
2023-03-19 0 0 7,693,008,323
2023-03-20 0 0 7,693,008,323
2023-03-21 0 30,960 7,692,977,363
2023-03-22 0 0 7,692,977,363
2023-03-23 0 1,665,840 7,691,311,523
2023-03-24 0 0 7,691,311,523
2023-03-25 0 0 7,691,311,523
2023-03-26 0 0 7,691,311,523
2023-03-27 0 0 7,691,311,523
shadow right