Storage usage

Storage usage

The following table shows the daily utilization of our storage facility:

 

Period

YYYY-MM-DD
YYYY-MM-DD
Date Injection (kWh) Withdrawal (kWh) Storage (kWh)
2024-02-29 0 0 10,106,123,998
2024-03-01 0 0 10,106,123,998
2024-03-02 0 23,736 10,106,100,262
2024-03-03 0 0 10,106,100,262
2024-03-04 0 0 10,106,100,262
2024-03-05 264 11,668,872 10,094,431,654
2024-03-06 0 1,439,736 10,092,991,918
2024-03-07 0 0 10,092,991,918
2024-03-08 0 7,152,000 10,085,839,918
2024-03-09 0 0 10,085,839,918
2024-03-10 136,394 0 10,085,976,312
2024-03-11 0 2,812,920 10,083,163,392
2024-03-12 0 14,668,872 10,068,494,520
2024-03-13 0 0 10,068,494,520
2024-03-14 0 0 10,068,494,520
2024-03-15 0 0 10,068,494,520
2024-03-16 0 0 10,068,494,520
2024-03-17 0 11,920,000 10,056,574,520
2024-03-18 0 0 10,056,574,520
2024-03-19 0 0 10,056,574,520
2024-03-20 0 0 10,056,574,520
2024-03-21 0 0 10,056,574,520
2024-03-22 0 0 10,056,574,520
2024-03-23 0 0 10,056,574,520
2024-03-24 0 0 10,056,574,520
2024-03-25 0 0 10,056,574,520
2024-03-26 0 0 10,056,574,520
2024-03-27 7 0 10,056,574,527
2024-03-28 1,200 24,000,000 10,032,575,727
shadow right